Ventura Homes
Call 805.640.8354 | Email questions / comments | Get Email updates on Just Listed Homes | Read our Client Reviews

Ventura Neighborhoods

Nine Ventura Neighborhoods and Ventura Areas of Homes

805.640.8354

See Ventura homes currently for sale listed by areas

There are nine main neighborhoods / areas of homes in Ventura. Sales reports for 2011 show you what homes have been selling for in each area. Refer to the map at the bottom to locate areas. Links on this page take you to list of homes currently for sale in the different Ventura area of homes.

2011 Ventura Homes Sales Summary - Ventura MLS satistics

Summary of Ventura Homes Sales for 2011

DOM = days on market

Selling Price Range Quantity Average DOM
$50,000 thru $59,999 1 47
$60,000 thru $69,999 3 22
$70,000 thru $79,999 6 100
$80,000 thru $89,999 13 61
$90,000 thru $99,999 4 109
$100,000 thru $119,999 7 108
$120,000 thru $139,999 28 87
$140,000 thru $159,999 30 116
$160,000 thru $179,999 24 105
$180,000 thru $199,999 29 80
$200,000 thru $249,999 96 103
$250,000 thru $299,999 90 77
$300,000 thru $349,999 156 99
$350,000 thru $399,999 106 90
$400,000 thru $449,999 85 91
$450,000 thru $499,999 55 86
$500,000 thru $549,999 38 81
$550,000 thru $599,999 27 93
$600,000 thru $649,999 21 75
$650,000 thru $699,999 15 63
$700,000 thru $749,999 12 81
$750,000 thru $799,999 8 64
$800,000 thru $849,999 3 49
$850,000 thru $899,999 7 72
$900,000 thru $949,999 1 29
$950,000 thru $999,999 5 285
$1,000,000 thru $1,249,999 9 214
$1,250,000 thru $1,499,999 5 158
$1,500,000 thru $1,749,999 1 42
$1,750,000 thru $1,999,999 1 130
$2,000,000 thru $2,249,999 2 230
$2,250,000 thru $2,499,999 1 211
$3,000,000 thru $3,249,999 1 66
 Totals:
890
93
 
Summary Price Information
Minimum $50,000 Maximum $3,155,000
Average $376,680 Median $335,000

Map showing the location of major Ventura Neighborhoods

Ventura Neighborhood Map

Larger View